Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Flared arms create a stylish and contemporary look. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Wood legs are built into frame for strength and durability. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Custom order upholstery is our core business with hundreds of styles and over 1000 fabrics to choose from, allowing each customer to fulfill their decorating desires |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Optional Cushions |
Seat Back Description | attached back |
Seat Description | 3 Seat Cushions |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Attached Back |
Pillow Description | 2 loose Pillows |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 23" |
Arm Height | 28" |
Width (side to side) | 83" W |
Seat Height | 20" |
Height (bottom to top) | 34" H |
Seat Width | 67" |
Construction & Materials | |
Seat Support | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Frame Construction | 5/4 frame construction; rails are double dowelled, glued and corner blocked for lasting stability. |
Padding & Ergonomics | Heavily padded arms, 100% Dacron polyester fiber back cushion encased in sewn ticking with separate compartments. 2.0 density high resiliency foam core with secured Dacron wrapping; padded seat roll. |
Ungrouped | |
ePrevu Sku | 784450 |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Craftmaster |